<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Let Them Fail &#187; Official Statistics</title>
	<atom:link href="http://letthemfail.us/economy/statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://letthemfail.us</link>
	<description>Stop the Bailout Insanity - NO BANK IS TOO BIG TO FAIL</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wholly Schitt !!</title>
		<link>http://letthemfail.us/archives/836</link>
		<comments>http://letthemfail.us/archives/836#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Economic Collapse]]></category>
		<category><![CDATA[Official Statistics]]></category>

		<guid isPermaLink="false">http://letthemfail.us/?p=836</guid>
		<description><![CDATA[Here I was commenting in another blog about how the moving target figure of total worldwide notional derivatives keeps getting misquoted between 400 trillion and 1.4 QUADRILLION and here comes Tyler Durden with the most incredible exposure of massive leveraging since Einstein discovered that E=MC2. This leveraging shows its face in the form of a literal Anti-Christ known [...]]]></description>
		<wfw:commentRss>http://letthemfail.us/archives/836/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress tests use QAM/PCS methodology.</title>
		<link>http://letthemfail.us/archives/477</link>
		<comments>http://letthemfail.us/archives/477#comments</comments>
		<pubDate>Thu, 07 May 2009 18:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Economic Collapse]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Official Statistics]]></category>

		<guid isPermaLink="false">http://letthemfail.us/?p=477</guid>
		<description><![CDATA[I deleted an earlier post where I had used an overly simplistic calculation method in order to challenge the recently released stress test findings. Without going into great detail here, suffice it to day that based on PPIP&#8217;s 12:1 non-recourse loan leveraging of assets, I imputed a 65% differential between the notional and marketable value of toxic [...]]]></description>
		<wfw:commentRss>http://letthemfail.us/archives/477/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Official&#8221; statistics soon to vanish</title>
		<link>http://letthemfail.us/archives/423</link>
		<comments>http://letthemfail.us/archives/423#comments</comments>
		<pubDate>Mon, 04 May 2009 15:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Official Statistics]]></category>
		<category><![CDATA[mark to market]]></category>

		<guid isPermaLink="false">http://letthemfail.us/?p=423</guid>
		<description><![CDATA[As I mentioned in several earlier posts, cherish the official statistics while they still exist because they are in the process of being &#8220;cooked&#8221; along with the balance sheets of the big derivative players: Of course, with the discarding of real accounting standards in the United States, the true extent of this toxicity will now [...]]]></description>
		<wfw:commentRss>http://letthemfail.us/archives/423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200.4 Trillion &#8230; and GROWING</title>
		<link>http://letthemfail.us/archives/12</link>
		<comments>http://letthemfail.us/archives/12#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Official Statistics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[stress tests]]></category>

		<guid isPermaLink="false">http://letthemfail.us/?p=12</guid>
		<description><![CDATA[When the smoke clears and the mirrors go back into storage, it&#8217;s always refreshing to return to the actual facts at hand. Back on October 16th, 2008, I reported in the &#8220;blahgue&#8221; as follows: Dear (Colleague), The last published report by the OCC of total outstanding US derivatives contracts revealed a notional value of 182.1 trillion [...]]]></description>
		<wfw:commentRss>http://letthemfail.us/archives/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

