<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Let Them Fail &#187; Goldman Sachs</title>
	<atom:link href="http://letthemfail.us/economy/goldman/feed" rel="self" type="application/rss+xml" />
	<link>http://letthemfail.us</link>
	<description>Stop the Bailout Insanity - NO BANK IS TOO BIG TO FAIL</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sovereign State Banks Gain Momentum</title>
		<link>http://letthemfail.us/archives/3682</link>
		<comments>http://letthemfail.us/archives/3682#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bilderberg]]></category>
		<category><![CDATA[Global Economic Collapse]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[International Policy]]></category>

		<guid isPermaLink="false">http://letthemfail.us/?p=3682</guid>
		<description><![CDATA[Now comes Illinois, Oregon, Massachusetts, Idaho and California (joining Florida) with gubernatorial candidates whose platforms contain our Sovereign State Solution. Virginia&#8217;s initiative suffered a setback, but it could just as easily be restored. From Ellen Brown&#8217;s most recent article: It is time to put Oregonians back to work. It is also time to declare economic sovereignty from the multi-national [...]]]></description>
		<wfw:commentRss>http://letthemfail.us/archives/3682/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Pays if your Goldman Sachs</title>
		<link>http://letthemfail.us/archives/2738</link>
		<comments>http://letthemfail.us/archives/2738#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Economic Collapse]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://letthemfail.us/?p=2738</guid>
		<description><![CDATA[By now, most people in the &#8220;inner circle&#8221; of truth (far from the Madison Avenue propaganda mill) know full well that GOLDMAN SACHS was largely responsible for the global economic crash of 2008. As Janet Tavakoli summarizes:: Goldman’s public disclosures in September 2008 obscured its contribution to AIG’s near bankruptcy and the need to bailout Goldman’s trading partners in [...]]]></description>
		<wfw:commentRss>http://letthemfail.us/archives/2738/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beckel Cites Corzine&#8217;s &#8220;Scarlet Letters&#8221;</title>
		<link>http://letthemfail.us/archives/2632</link>
		<comments>http://letthemfail.us/archives/2632#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Economic Collapse]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://letthemfail.us/?p=2632</guid>
		<description><![CDATA[Bob Beckel literally read my mind this morning when he emphasized that, among other things, John Corzine&#8217;s role as former Chairman at Goldman Sachs DID NOT help his numbers in his bid for re-election. Though New Jersey-ans are taxed to death already and up to their ears in debt, the association is clearly being made [...]]]></description>
		<wfw:commentRss>http://letthemfail.us/archives/2632/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Actually Hedges its Exposure to Subprime Default?</title>
		<link>http://letthemfail.us/archives/2592</link>
		<comments>http://letthemfail.us/archives/2592#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Economic Collapse]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://letthemfail.us/?p=2592</guid>
		<description><![CDATA[&#8230;and this is considered breaking NEWS? Really? C&#8217;mon guys, get with it. Just when you begin to suspect that FOX and CNN actually &#8220;get it&#8221; they act as if it&#8217;s some big shock that Wall Street screws speculators for profit. Wake up America. This is what the fate of our entire economy is pinned to. Screwing suckers for [...]]]></description>
		<wfw:commentRss>http://letthemfail.us/archives/2592/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Oversees the Legitimacy of Derivative County-party Claims?</title>
		<link>http://letthemfail.us/archives/2147</link>
		<comments>http://letthemfail.us/archives/2147#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Economic Collapse]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://letthemfail.us/?p=2147</guid>
		<description><![CDATA[I re-published the Future News Today link primarily due to stumbling into something which certainly needs to be verified, both specifically and in general, regarding Goldman Sach&#8217;s purported hostile assault on Bear Stearns: What caught my attention was the March 11th (2008) date that Taibbi highlighted as the day the crazy $1.7 million option &#8220;bet&#8221; [...]]]></description>
		<wfw:commentRss>http://letthemfail.us/archives/2147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kedrosky&#8217;s Inflation Chart</title>
		<link>http://letthemfail.us/archives/1836</link>
		<comments>http://letthemfail.us/archives/1836#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Economic Collapse]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://letthemfail.us/?p=1836</guid>
		<description><![CDATA[I like Kedrosky&#8217;s inflation chart primarily because it extols the &#8220;neatness&#8221; of the Zimbabwe inflation rate for November, 2008 at 98% daily. Considering Hungary&#8217;s rate, it&#8217;s no stretch to round up to a simple 100%. But how does this apply to &#8221;Week One- Zimbabwe Style&#8221; for America, in practical terms? OK, on Monday a loaf of bread is $1.49 [...]]]></description>
		<wfw:commentRss>http://letthemfail.us/archives/1836/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Golden Sacks&#8221; does it again &#8211; the taxpayer DOUBLE SCREW</title>
		<link>http://letthemfail.us/archives/716</link>
		<comments>http://letthemfail.us/archives/716#comments</comments>
		<pubDate>Fri, 29 May 2009 17:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Economic Collapse]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[International Policy]]></category>

		<guid isPermaLink="false">http://letthemfail.us/?p=716</guid>
		<description><![CDATA[Yes my fellow Americans, you can once again count on $3.25 per gallon gas this summer, since the TARP money stolen from your 401K, your future tax obligations and your future standard of living have been used once again by GOLDEN SACKS to fuel the commodities rally they are making 900 billion from - leaving you with [...]]]></description>
		<wfw:commentRss>http://letthemfail.us/archives/716/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress tests use QAM/PCS methodology.</title>
		<link>http://letthemfail.us/archives/477</link>
		<comments>http://letthemfail.us/archives/477#comments</comments>
		<pubDate>Thu, 07 May 2009 18:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Economic Collapse]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Official Statistics]]></category>

		<guid isPermaLink="false">http://letthemfail.us/?p=477</guid>
		<description><![CDATA[I deleted an earlier post where I had used an overly simplistic calculation method in order to challenge the recently released stress test findings. Without going into great detail here, suffice it to day that based on PPIP&#8217;s 12:1 non-recourse loan leveraging of assets, I imputed a 65% differential between the notional and marketable value of toxic [...]]]></description>
		<wfw:commentRss>http://letthemfail.us/archives/477/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Official&#8221; statistics soon to vanish</title>
		<link>http://letthemfail.us/archives/423</link>
		<comments>http://letthemfail.us/archives/423#comments</comments>
		<pubDate>Mon, 04 May 2009 15:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Official Statistics]]></category>
		<category><![CDATA[mark to market]]></category>

		<guid isPermaLink="false">http://letthemfail.us/?p=423</guid>
		<description><![CDATA[As I mentioned in several earlier posts, cherish the official statistics while they still exist because they are in the process of being &#8220;cooked&#8221; along with the balance sheets of the big derivative players: Of course, with the discarding of real accounting standards in the United States, the true extent of this toxicity will now [...]]]></description>
		<wfw:commentRss>http://letthemfail.us/archives/423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailed-Out Goldman uses stolen profits for BIGGER BETS!</title>
		<link>http://letthemfail.us/archives/250</link>
		<comments>http://letthemfail.us/archives/250#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://letthemfail.us/?p=250</guid>
		<description><![CDATA[As expected, bail-outs turn to BIG BETS to keep the Fascist derivatives casino flowing and growing...]]></description>
		<wfw:commentRss>http://letthemfail.us/archives/250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

